The Honda Pilot was shown to us at the 2008 North American International Auto Show as the Pilot Prototype, but not much has changed since then. The futuristic headlights have made way for affordable headlamps while the fog lamp housing has changed from round to square-ish. Also the rearlights have been adjusted with a more price-conscience version. The 2009 Honda Pilot has room for 8 people spread over 3 rows of seating.
Here is a quick comparison between the first generation Honda Pilot and the new second generation Pilot:
| 2009 Pilot (2nd Gen) | 2008 Pilot (1st Gen) |
Wheelbase (in.) | 109.2 | 106.3 |
L x W x H (in.) EX 4WD | 190.9 x 78.5 x 72.7 | 188.0 x 77.5 x 71.7 |
Total Interior Volume*, LX (cu-ft.) | 174.5 | 170.4 |
Engine Size (L) | 3.5 | 3.5 |
Engine Output (HP) | 250 @ 5700 | 244 @ 5750 |
Engine Output (lb-ft.) | 253 @ 4800 | 240 @ 4500 |
Fuel Economy** (mpg city/hwy) | 17/23 (2WD) 16/22 (4WD) | 16/22 (2WD) 15/20 (4WD) |
Fuel Tank | 21.0 | 20.4 |
Emissions | ULEV-2 | ULEV-2 |
Tires | P245/65/R17 | P235/70 R16 |
Ground Clearance (Max.) | 8.0 | 8.0 |
Source: Honda via WorldCarFans